| AVK Resilient Gate Valve Non-Rising Series 21 | Resilient seat gate valve to EN1074-2 type B
Standard flange drilling to EN1092-2 (ISO 7005-2)
Exchangeable stem sealing
Ductile iron body
Epoxy Coating internally and externally
Closing direction: CTC
Bolt: SS304/ A2
| DN 50 -400 mm |
| AVK Resilient Gate Valve without ByPass | Resilient seat gate valve to EN1074-2
Standard flange drilling to EN1092-2 (ISO 7005-2)
Exchangeable stem sealing
Ductile iron body, EPDM / EUW
Epoxy Coating internally and externally
ISO Flange : F16 | DN 450 - 600 mm |
| AVK Resilient Gate Valve with ByPass | Resilient seat gate valve to EN1074-2 type B
Standard flange drilling to EN1092-2 (ISO 7005-2)
Exchangeable stem sealing
Ductile iron body
Epoxy Coating internally and externally
Closing direction: CTC
By-pass Valve: DN80 21/54 GV | DN 450 - 600 mm |
| AVK Swing Check Valve Series 41/61 | Swing check valve with resilient seated closed bushings Ductile iron body EPDM rubber wedge PN 10/16 (Check valve model swing closed bushings dengan material wedge dari karet EPDM) | DN 50 -300 mm |
| AVK Ball Check Valve Series 53/35 | Ball check valve
with flanges
NBR rubber lined ball
Standard flange drilling to EN1092-2
Epoxy Coating internally and externally
Suitable for wastewater
DN50-600 | DN 50 - 400 mm |
| AVK Swing Check Valve Series 41/60 | Swing check valve with resilient seated free shafts Ductile iron body EPDM rubber wedge PN 10/16 (Check valve model swing free shaft dengan material wedge dari karet EPDM) | DN 50 -300 mm |
| AVK Swing Check Valve Series 41/36 | Swing check valve with metal seated closed bushings and lever - weight model Ductile iron body PN 10/16 AVK coating standard (Check valve dengan dudukan metal dan model beban & lever) | DN 350 - 600 mm |
| AVK Butterfly Valve Series 820/00 | Butterfly valve Centric with loose liner Wafer with lever Ductile iron body material Liner EPDM high temperature Coating blue epoxy RAL 5017 200 my PN 10/16 (Centric butterfly valve model wafer dengan penggerak lever, liner dari karet EPDM untuk temperatur tinggi, aktuator opsional) | DN 25 - 1000 mm |
| AVK Buttefly Valve Series 820/10 | Butterfly valve Centric with loose liner Lug type Ductile iron body material Liner EPDM high temperature Coating blue epoxy RAL 5017 200 my PN 10/16 (Centric butterfly valve model lug dengan penggerak lever, liner dari karet EPDM untuk temperatur tinggi aktuator opsional) | DN 25 - 600 mm |
| AVK Butterfly Valve Series 756/100 | Butterfly valve Double eccentric Double flanged With integral valve seat, DI ring resistant to Chlorine / Ozone C/W Gearbox & Handwheel PN16 (Butterfly valve double eksentrik double flange dengan DI ring tahan terhadap klorin / ozon untuk diameter besar) | DN 200 - 600 mm |
| AVK Control Valve Series 756/100 | Pressure reducing control valve PN 10/16 Ductile iron body / AISI 316 Stainless steel pilot system (Kontrol valve untuk mengurangi tekanan dengan body besi cor & sistem pilot berbahan stainless steel AISI 316, tersedia untuk berbagai varian kontrol: pressure reducing, pressure sustaining/relief, alititude control, flow sustaining) | DN 50 - 300 mm |
| AVK Air Valve Series 851 | Air relief valve PN 16 Ductile iron body Aerokinetic ball design (Stainless Steel ball optional, single or double orifice optional) | DN 50 -200 mm |
| AVK Y-Strainer with SS304 Mesh Series 910/21 | Y-strainer according to EN1074-3
Standard flange drilling to EN1092-2 (ISO 7005-2)
Ductile iron body
Screen:AISI304
Optional:Mild steel zinc plated screen
Epoxy Coating internally and externally | DN 50 - 300 mm |